Home

physikalisch Whirlpool Rahmen myogenic tone Kleider sehen Verräter

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic  stroke by regulating cerebral inflammation and myogenic tone
JCI Insight - Endothelial cell Pannexin1 modulates severity of ischemic stroke by regulating cerebral inflammation and myogenic tone

Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect
Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect

PLOS ONE: Abnormal Ca2+ Spark/STOC Coupling in Cerebral Artery Smooth  Muscle Cells of Obese Type 2 Diabetic Mice
PLOS ONE: Abnormal Ca2+ Spark/STOC Coupling in Cerebral Artery Smooth Muscle Cells of Obese Type 2 Diabetic Mice

Myogenic tone, reactivity, and forced dilatation: a three-phase model of in  vitro arterial myogenic behavior | American Journal of Physiology-Heart and  Circulatory Physiology
Myogenic tone, reactivity, and forced dilatation: a three-phase model of in vitro arterial myogenic behavior | American Journal of Physiology-Heart and Circulatory Physiology

CV Physiology | Vascular Tone
CV Physiology | Vascular Tone

Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles:  The Pressure Is On! | Physiology
Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles: The Pressure Is On! | Physiology

Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and  systemic vascular resistance | eLife
Myogenic vasoconstriction requires G12/G13 and LARG to maintain local and systemic vascular resistance | eLife

Impaired myogenic tone in mesenteric arteries from overweight rats |  Nutrition & Metabolism | Full Text
Impaired myogenic tone in mesenteric arteries from overweight rats | Nutrition & Metabolism | Full Text

Regulation of blood flow in small arteries: mechanosensory events  underlying myogenic vasoconstriction
Regulation of blood flow in small arteries: mechanosensory events underlying myogenic vasoconstriction

Vascular tone and tissue perfusion
Vascular tone and tissue perfusion

Myogenic tone, structural, and mechanical properties of middle cerebral...  | Download Scientific Diagram
Myogenic tone, structural, and mechanical properties of middle cerebral... | Download Scientific Diagram

Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles:  The Pressure Is On! | Physiology
Frontiers | Myogenic Tone in Peripheral Resistance Arteries and Arterioles: The Pressure Is On! | Physiology

Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role  of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of  Pharmacology and Experimental Therapeutics
Cerebral Myogenic Reactivity and Blood Flow in Type 2 Diabetic Rats: Role of Peroxynitrite in Hypoxia-Mediated Loss of Myogenic Tone | Journal of Pharmacology and Experimental Therapeutics

Low intravascular pressure activates endothelial cell TRPV4 channels, local  Ca2+ events, and IKCa channels, reducing arteriolar tone | PNAS
Low intravascular pressure activates endothelial cell TRPV4 channels, local Ca2+ events, and IKCa channels, reducing arteriolar tone | PNAS

Frontiers | Enhanced Myogenic Constriction in the SHR Preglomerular Vessels  Is Mediated by Thromboxane A2 Synthesis | Physiology
Frontiers | Enhanced Myogenic Constriction in the SHR Preglomerular Vessels Is Mediated by Thromboxane A2 Synthesis | Physiology

TRPV1 in arteries enables a rapid myogenic tone | bioRxiv
TRPV1 in arteries enables a rapid myogenic tone | bioRxiv

Constitutive smooth muscle tumour necrosis factor regulates microvascular  myogenic responsiveness and systemic blood pressure | Nature Communications
Constitutive smooth muscle tumour necrosis factor regulates microvascular myogenic responsiveness and systemic blood pressure | Nature Communications

Endothelin B receptor dysfunction mediates elevated myogenic tone in  cerebral arteries from aged male Fischer 344 rats | SpringerLink
Endothelin B receptor dysfunction mediates elevated myogenic tone in cerebral arteries from aged male Fischer 344 rats | SpringerLink

Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated  With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries |  Arteriosclerosis, Thrombosis, and Vascular Biology
Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries | Arteriosclerosis, Thrombosis, and Vascular Biology

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Myogenic tone and autoregulation. Myogenic tone and autoregulation in... |  Download Scientific Diagram
Myogenic tone and autoregulation. Myogenic tone and autoregulation in... | Download Scientific Diagram

Effect of NOS inhibition on myogenic tone. A: myogenic constriction of... |  Download Scientific Diagram
Effect of NOS inhibition on myogenic tone. A: myogenic constriction of... | Download Scientific Diagram

Endothelin-1 Is a Critical Mediator of Myogenic Tone in Tumor Arterioles |  Cancer Research
Endothelin-1 Is a Critical Mediator of Myogenic Tone in Tumor Arterioles | Cancer Research

Myogenic Response - an overview | ScienceDirect Topics
Myogenic Response - an overview | ScienceDirect Topics

Transient Receptor Potential Channels Regulate Myogenic Tone of Resistance  Arteries | Semantic Scholar
Transient Receptor Potential Channels Regulate Myogenic Tone of Resistance Arteries | Semantic Scholar

Cellular Mechanisms Underlying Arteriolar Myogenic Tone: Contribution of  Tyrosine Phosphorylation: Spurrell, Brian: 9783838380810: Amazon.com: Books
Cellular Mechanisms Underlying Arteriolar Myogenic Tone: Contribution of Tyrosine Phosphorylation: Spurrell, Brian: 9783838380810: Amazon.com: Books

PLOS ONE: Chronic Hypoxia during Gestation Enhances Uterine Arterial Myogenic  Tone via Heightened Oxidative Stress
PLOS ONE: Chronic Hypoxia during Gestation Enhances Uterine Arterial Myogenic Tone via Heightened Oxidative Stress

Cerebral Vascular Tone Regulation: Integration and Impact of Disease |  IntechOpen
Cerebral Vascular Tone Regulation: Integration and Impact of Disease | IntechOpen

Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated  With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries |  Arteriosclerosis, Thrombosis, and Vascular Biology
Loss of Vascular Myogenic Tone in miR-143/145 Knockout Mice Is Associated With Hypertension-Induced Vascular Lesions in Small Mesenteric Arteries | Arteriosclerosis, Thrombosis, and Vascular Biology